Calendar 2023/24
DATE |
AUST |
VICTORIA |
NSW |
DISTRICT |
OPEN |
CENTRAL |
SOUTHERN |
July 2023 | |||||||
30June to 2July | NSW SC Country Championships SOPAC | ||||||
9 | |||||||
16 | |||||||
23 | |||||||
30 | OMDSA Short Course Championships Wangaratta | ||||||
August 2023 | |||||||
6 | |||||||
12 & 13 | Vic Country SC Championships Wangaratta | ||||||
19 & 20 | VIC Open SC Championships MSAC | ||||||
23 - 26 | |||||||
27 | |||||||
September 2023 | |||||||
1-3 | Vic Age SC Championships MSAC | NSW Senior State Age SC Championships SOPAC | |||||
9-10 | NSW Junior State Age SC Championships SOPAC | ||||||
13 - 16 | Australian Short Course Championhips Venue - SOPAC | ||||||
24 | |||||||
30 | 8 - 11 Time Trial at Wodonga Leisure Centre |
DATE |
AUST |
VICTORIA |
NSW |
DISTRICT |
OPEN |
CENTRAL |
SOUTHERN |
October 2023 | |||||||
1 | |||||||
8 | |||||||
14 | JX Meet at MSAC | JX Meet at MSAC | |||||
15 | Wangaratta Stingrays | ||||||
22 | North Albury | ||||||
28 | Country Junior District Competition (Ages 8 to 11) District Selection | Country Junior District Competition (Ages 8 to 11) District Selection | |||||
29 | Albury |
November 2023 | |||||||
5 | North Albury | ||||||
12 | Albury | ||||||
19 | |||||||
25 & 26 | Wangaratta Amateur & Wodonga City |
December 2023 | |||||||
3 | Wodonga | Tallangatta | |||||
10 | Rutherglen | ||||||
10 - 16 | NSW Senior State Age Championships | ||||||
17 | Beechworth |
DATE |
AUST |
VICTORIA |
NSW |
DISTRICT |
OPEN |
CENTRAL |
SOUTHERN |
January 2024 | |||||||
7 | Yarrawonga | Mt Beauty | |||||
13 & 14 | Victorian Sprint Championships MSAC | ||||||
20 - 22 | 2024 Victorian Country Championships - Traralgon | ||||||
20 & 21 | NSW Country Regionals - TBA | ||||||
21 | Myrtleford | ||||||
27 | Corryong | ||||||
28 | Corowa |
February 2024 | |||||||
3 | Proficiencies WAVES | ||||||
4 | Yarrawonga Pennant & All Junior Heats | Combined at Yarrawonga & All Junior Heats | |||||
10 & 11 | O&M Championships Hosted by Wangaratta | ||||||
16 - 18 | NSW Country Championships - SOPAC | ||||||
23 - 25 | VIC Open Long Course Championships MSAC |
March 2024 | |||||||
3 | O&M Relays hosted by Wodonga City at Wangaratta | ||||||
10 | |||||||
16 - 17 | Country All Junior Finals at MSAC | Country All Junior Finals at MSAC | |||||
15 - 17 | NSW State Open Championships - SOPAC | ||||||
23 & 24 | Junior State Age Championships SOPAC | ||||||
31 |
April 2024 | |||||||
6 -14 | 2024 Aust Championships - Venue - TBA | ||||||
17 - 20 | 2024 Aust Age Swimming Championships - Venue - TBA |